debt resolution
 
 

ADVANTA
Debt Amount Settled For Amount Saved % Paid View Letter
$7,369.71 $1,474.00 $5,895.71 20.00%
$3,965.94 $1,190.00 $2,775.94 30.00%
$1,660.76 $634.00 $1,026.76 38.18%
$1,700.21 $608.00 $1,092.21 35.76%
AMERICAN EXPRESS
Debt Amount Settled For Amount Saved % Paid View Letter
$774.54 $233.00 $541.54 30.08%
$5,763.44 $2,880.00 $2,883.44 49.97%
$1,810.89 $900.00 $910.89 49.70%
$3,915.97 $1,156.00 $2,759.97 29.52%
$9,005.16 $2,000.00 $7,005.16 22.21%
$7,551.86 $2,000.00 $4,844.87 35.85%
$977.34 $488.50 $488.84 49.98%
$1,592.19 $716.49 $875.70 45.00%
$3,430.63 $1,532.00 $1,898.63 44.66%
$4,066.92 $1,582.00 $2,484.92 38.90%
$4,249.62 $1,758.00 $2,491.62 41.37%
$2,438.00 $1,097.00 $1,341.00 45.00%
$1,026.86 $361.00 $665.86 35.16%
$2,306.48 $923.00 $1,383.48 40.02%
$6,652.18 $2,329.00 $4,323.18 35.01%
$3,755.19 $1,500.00 $2,255.19 39.94%
BANK OF AMERICA
Debt Amount Settled For Amount Saved % Paid View Letter
$5,219.81 $2,100.00 $3,119.81 40.23%
$7,132.86 $2,140.00 $4,992.86 30.00%
$5,842.89 $1,500.00 $4,342.89 25.67%
$4,645.37 $1,700.00 $2,945.37 36.60%
$3,319.93 $1,000.00 $2,319.93 30.12%
$10,003.22 $2,500.00 $7,503.22 24.99%
$10,264.42 $2,053.00 $8,211.42 20.00%
$9,013.67 $1,803.00 $7,210.67 20.00%
$8,701.00 $2,611.00 $6,090.00 30.01%
$24,401.29 $7,450.00 $16,951.29 30.53%
$10,540.60 $4,110.00 $6,430.60 38.99%
$4,386.98 $1,962.08 $2,424.90 44.73%
$14,240.17 $3,000.00 $11,240.17 21.07%
$9,061.22 $2,800.00 $6,261.22 30.90%
$30,632.52 $7,700.00 $22,932.52 25.14%
$4,040.47 $1,300.00 $2,740.47 32.17%
$4,932.03 $1,500.00 $3,432.03 30.41%
$8,701.00 $2,611.00 $6,090.00 30.01%
$6,091.52 $1,335.00 $4,756.52 21.92%
BARCLAY'S BANK
Debt Amount Settled For Amount Saved % Paid View Letter
$4,337.02 $1,734.81 $2,602.21 40.00%
$1,358.83 $617.95 $740.88 45.48%
$3,370.90 $1,011.27 $2,359.63 30.00%
$1,750.00 $767.00 $983.00 43.83%
$5,798.39 $1,762.00 $4,036.39 30.39%
$10,799.63 $2,700.00 $8,099.63 25.00%
$2,361.54 $945.00 $1,416.54 40.02%
$1,815.69 $635.00 $1,180.69 34.97%
$6,550.39 $2,932.00 $3,618.39 44.76%
$1,580.29 $539.36 $1,040.93 34.13%
$6,007.79 $2,032.00 $3,975.79 33.82%
$1,104.71 $463.00 $6,41.71 41.91%
BENEFICIAL
Debt Amount Settled For Amount Saved % Paid View Letter
$9,714.94 $3,308.00 $6,406.94 34.05%
CABELA'S CLUB
Debt Amount Settled For Amount Saved % Paid View Letter
$3,805.76 $1,522.00 $2,283.76 39.99%
$4,033.45 $1,613.34 $2,420.11 40.00%
CAPITAL ONE
Debt Amount Settled For Amount Saved % Paid View Letter
$3,675.17 $1,400.00 $2,275.17 38.09%
$1,162.34 $465.00 $697.34 40.01%
$3,698.55 $1,625.00 $2,073.55 43.94%
$5,822.16 $2,500.00 $3,322.16 42.94%
$967.47 $483.75 $483.72 50.00%
$726.30 $327.00 $399.30 45.02%
$15,064.13 $6,020.00 $9,044.13 39.96%
CHASE
Debt Amount Settled For Amount Saved % Paid View Letter
$2,430.33 $1,000.00 $1,430.33 41.15%
$1,787.21 $831.00 $956.21 46.50%
$2,561.00 $1,100.00 $1,461.00 42.95%
$5,312.94 $1,735.92 $3,577.02 32.67%
$18,370.75 $7,349.00 $11,021.75 40.00%
$7,912.64 $1,583.00 $6,329.64 20.01%
$6,085.84 $2,283.00 $3,802.84 37.51%
$1,911.98 $675.00 $1,236.98 35.30%
$7,695.85 $3,079.00 $4,616.85 40.01%
$5,856.79 $2,400.00 $3,456.79 40.98%
$3,489.65 $1,396.00 $2,093.65 40.00%
$3,814.62 $1,472.00 $2,342.62 38.59%
$2,149.28 $750.00 $1,399.28 34.90%
$1,815.07 $636.00 $1,179.07 35.04%
$5,438.25 $1,800.00 $3,638.25 33.10%
CHEVRON
Debt Amount Settled For Amount Saved % Paid View Letter
$2,233.61 $917.86 $1,315.75 41.09%
CITIBANK
Debt Amount Settled For Amount Saved % Paid View Letter
$5,848.81 $2,924.40 $2,924.41 50.00%
$1,299.33 $586.89 $712.44 45.17%
$1,957.78 $800.00 $1,157.78 40.86%
$3,248.95 $1,309.98 $1,938.97 40.32%
$2,668.36 $800.51 $1,867.85 30.00%
$1,708.38 $855.00 $853.38 50.05%
$2,780.00 $834.00 $1,946.00 30.00%
$19,988.04 $4,997.01 $14,991.03 25.00%
$12,064.94 $5,428.00 $6,636.94 44.99%
$2,554.85 $1,273.00 $1,281.85 49.80%
$2,547.35 $917.04 $1,630.31 35.99%
$5,676.58 $2,904.79 $2,771.79 51.17%
$5,762.78 $2,018.00 $3,744.78 35.02%
$6,548.82 $3,358.00 $3,190.82 51.28%
$4,227.08 $1,600.00 $2,627.08 37.85%
CREDIT ONE BANK
Debt Amount Settled For Amount Saved % Paid View Letter
$983.47 $360.00 $623.47 36.61%
DISCOVER
Debt Amount Settled For Amount Saved % Paid View Letter
$1,100.14 $435.00 $665.14 39.54%
$6,456.60 $3,200.00 $3,256.60 49.56%
$12,812.45 $2,946.86 $9,865.59 23.00%
$6,319.40 $1,895.82 $4,423.58 30.00%
$5,575.91 $2,625.00 $2,950.91 47.08%
$2,546.24 $1,090.00 $1,456.24 42.81%
$10,841.14 $4,344.00 $6,497.14 40.07%
EQUITABLE ASCENT FINANCIAL
Debt Amount Settled For Amount Saved % Paid View Letter
$6,839.95 $2,512.15 $4,327.80 36.73%
$5,951.53 $2,115.00 $3,836.53 35.54%
$2,812.59 $1,040.00 $1,772.59 36.98%
$3,343.03 $1,336.00 $2,007.03 39.96%
FIA
Debt Amount Settled For Amount Saved % Paid View Letter
$19,421.74 $4,600.00 $14,821.74 23.68%
$11,255.87 $3,400.00 $7,855.87 30.21%
$4,902.22 $1,500.00 $3,402.22 30.60%
$4,889.44 $1,200.00 $3,689.44 24.54%
$10,116.45 $3,000.00 $7,116.45 29.65%
$12,248.91 $2,800.00 $9,448.91 22.86%
$6,366.12 $1,400.00 $4,966.12 21.99%
$11,459.61 $4,583.00 $6,876.61 39.99%
$6,750.29 $1,800.00 $4,950.29 26.67%
$4,564.13 $1,600.00 $2,964.13 35.06%
$3,783.59 $1,114.00 $2,669.59 29.44%
$25,945.54 $5,190.00 $20,755.54 20.00%
$5,994.02 $1,500.00 $4,494.02 25.02%
$7,925.48 $1,982.00 $5,943.48 25.01%
$4,694.44 $1,425.00 $3,269.44 30.36%
$12,104.40 $2,700.00 $9,404.40 22.31%
$3,053.98 $1,250.00 $1,803.98 40.93%
$7,500.06 $2,300.00 $5,200.06 30.67%
FIRST NATIONAL BANK OF OMAHA
Debt Amount Settled For Amount Saved % Paid View Letter
$9,876.33 $2,618.00 $7,258.33 26.51%
$8,920.62 $4,045.00 $4,875.62 45.34%
$5,431.14 $2,172.00 $3,259.14 39.99%
$3,169.77 $1,266.00 $1,903.77 39.94%
$12,710.75 $3,813.00 $8,897.75 30.00%
GE CAPITAL
Debt Amount Settled For Amount Saved % Paid View Letter
$1,441.62 $512.00 $929.62 35.52%
GE MONEY BANK
Debt Amount Settled For Amount Saved % Paid View Letter
$4,125.03 $1,865.27 $2,259.76 45.22%
$3,024.05 $1,512.02 $1,512.03 50.00%
$3,739.59 $1,495.94 $2,243.65 40.00%
$1,327.89 $663.95 $663.94 50.00%
$1,568.09 $784.04 $784.05 50.00%
$5,272.79 $1,845.48 $3,427.31 35.00%
$1,800.58 $631.00 $1,169.58 35.04%
$3,402.78 $1,188.00 $2,214.78 34.91%
HSBC
Debt Amount Settled For Amount Saved % Paid View Letter
$1,326.28 $540.00 $786.28 40.72%
$1,301.43 $400.00 $901.43 30.74%
$2,815.25 $985.00 $1,830.25 34.99%
$2,837.72 $973.00 $1,864.72 34.29%
$6,508.83 $1,954.00 $4,554.83 30.02%
$2,687.75 $902.34 $1,785.41 33.57%
$6,321.09 $2,306.00 $4,015.09 36.48%
$4,065.58 $1,268.00 $2,797.58 31.19%
$2,132.28 $750.00 $1,382.28 35.17%
$2,862.72 $973.80 $1,888.92 34.02%
$1,302.66 $556.00 $746.66 42.68%
$722.30 $300.00 $422.30 41.53%
$2,209.80 $900.00 $1,309.80 40.73%
$1,416.29 $592.00 $824.29 41.80%
$2,835.97 $1,134.39 $1,701.58 40.00%
$1,207.74 $519.00 $688.74 42.97%
$2,092.01 $889.00 $1,203.01 42.50%
JC PENNY
Debt Amount Settled For Amount Saved % Paid View Letter
$2,394.54 $820.00 $1,574.54 34.24%
JUNIPER
Debt Amount Settled For Amount Saved % Paid View Letter
$2,705.19 $947.00 $1,758.19 35.01%
MACY'S
Debt Amount Settled For Amount Saved % Paid View Letter
$4,025.76 $1,850.00 $2,175.76 45.95%
$4,188.65 $1,675.46 $2,513.19 40.00%
NORDSTROM
Debt Amount Settled For Amount Saved % Paid View Letter
$1,655.91 $819.00 $836.91 49.46%
PHILLIPS 66 & CONCO 76
Debt Amount Settled For Amount Saved % Paid View Letter
$1,724.68 $1,000.00 $724.68 57.98%
PNC BANK
Debt Amount Settled For Amount Saved % Paid View Letter
$2,882.84 $1,070.00 $1,812.84 37.12%
$10,420.10 $3,879.00 $6,541.10 37.23%
SAKS FIFTH AVENUE
Debt Amount Settled For Amount Saved % Paid View Letter
$3,117.82 $1,559.00 $1,558.82 50.00%
TARGET
Debt Amount Settled For Amount Saved % Paid View Letter
$12,119.54 $6,060.00 $6,059.54 50.00%
$3,434.09 $1,717.05 $1,717.04 50.00%
$4,119.96 $2,060.00 $2,059.96 50.00%
$5,246.74 $2,676.00 $2,570.74 51.00%
$1,941.43 $777.00 $1,164.43 40.02%
$2,181.10 $1,091.00 $1,090.10 50.02%
$1,052.76 $526.38 $526.38 50.00%
$8,024.49 $2,800.00 $5,224.49 34.89%
$4,141.84 $2,071.00 $2,070.84 50.00%
UNION BANK
Debt Amount Settled For Amount Saved % Paid View Letter
$2,154.17 $1,077.09 $1,077.08 50.00%
UNITED CONSUMER FINANCIAL SERVICES
Debt Amount Settled For Amount Saved % Paid View Letter
$973.93 $429.36 $544.57 44.09%
US BANK
Debt Amount Settled For Amount Saved % Paid View Letter
$10,080.65 $2,578.00 $7,502.65 25.57%
$4,352.96 $1,632.00 $2,720.96 37.49%
$837.70 $333.64 $504.06 39.83%
$10,080.65 $2,578.00 $7,502.65 25.57%
$7,482.18 $2,180.00 $5,302,18 29,14%
$1,631.61 $653.00 $978.61 40.02%
$9,326.86 $2,066.00 $7,260.86 22.15%
$3,328.82 $937.00 $2,391.82 28.15%
$4,372.66 $1,821.56 $2,551.10 41.66%
$5,526.57 $2,649.00 $2,877.57 47.93%
$4,984.07 $2,242.83 $2,741.24 45.00%
$723.86 $268.00 $455.86 37.02%
VERIZON WIRELESS
Debt Amount Settled For Amount Saved % Paid View Letter
$384.15 $172.87 $211.28 45.00%
WAL-MART
Debt Amount Settled For Amount Saved % Paid View Letter
$1,429.82 $572.00 $857.82 40.01%
WELLS FARGO
Debt Amount Settled For Amount Saved % Paid View Letter
$1,760.88 $528.26 $1,232.62 30.00%
$2,063.99 $990.72 $1,073.27 48.00%
$1,467.64 $631.08 $836.56 43.00%
$4,335.92 $1,821.00 $2,514.92 42.00%
$4,578.25 $1,684.40 $2,893.85 36.79%
$4,819.48 $1,927.80 $2,891.68 40.00%
$4,601.45 $1,805.34 $2,796.11 39.23%
$5,090.31 $1,996.63 $3,093.68 39.22%
$4,039.78 $1,650.00 $2,389.78 40.84%
$10,876.73 $4,025.00 $6,851.73 37.01%
$1,414.08 $565.63 $848.45 40.00%
$2,301.25 $852.00 $1,449.25 37.02%
$1,583.48 $760.08 $823.40 48.00%
$3,297.69 $1,447.10 $1,850.59 43.88%
$3,360.60 $1,243.42 $2,117.18 37.00%
WORLD FINANCIAL NETWORK NATIONAL BANK
Debt Amount Settled For Amount Saved % Paid View Letter
$1,686.92 $674.76 $1,012.16 40.00%
WORLDS FORMOST BANK
Debt Amount Settled For Amount Saved % Paid View Letter
$6,411.65 $2,759.00 $3,652.65 43.03%



 

 

See how quickly we can help you get out
of debt. Get a
FREE SAVINGS QUOTE today!

First Name:
Last Name:
E-Mail:
Primary Phone:
Alternate Phone:
State:
Unsecured
Debt:
 

 



 Privacy Policy Terms of Use

© Americor Financial | All Rights Reserved.

Disclosure: Individual results may vary and are dependent upon several factors including individual circumstances, creditors’ willingness to settle, successful completion
of program and ability to save funds. Americor Financial debt-resolution program does not assume or pay any debt, nor does it provide legal advice or offer credit repair.
resolution estimates of 50% are examples of past performance of settled accounts and do not take into consideration our service fees or potential tax consequences.
Please consult with an accountant regarding this. We do not guarantee that your debts will be lowered by a specific amount or percentage or that you will be debt-free within
a specific period of time. Program not available in all states. Read and understand contract terms before enrolling.